|
And there probably are a lot more! |
Turns out that bananas have a lot more going on than just the fact that they taste good. Did you know that Europe loves bananas? But the United States is the top individual country that imports bananas.
Rank | Countries | Amount |
# 1 | United States: | $1,389.00 million |
|
# 2 | Germany: | $689.00 million |
|
# 3 | Japan: | $548.00 million |
|
# 4 | United Kingdom: | $534.00 million |
|
# 5 | Italy: | $346.00 million |
|
# 6 | France: | $201.00 million |
|
# 7 | Sweden: | $152.00 million |
|
# 8 | Russia: | $151.00 million |
|
# 9 | Canada: | $149.00 million |
|
| Total: | $4,159.00 million | |
| Weighted average: | $462.11 million | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.